Live structure · re-read on every load

Sun Drift — Summer Lookbook — timeline & layers

9:16 · 16.8s · Ads. This page reads the published template each time you open it, so it always matches what the app would load.

How this template is built

Sun Drift — Summer Lookbook is built from 28 layers — 13 text layers, 12 shape layers, 1 image layer, 1 video layer and 1 audio layer — spread over 28 tracks and 16.8s of screen time. Something new happens 25 times along the timeline, and 25 of the layers are yours to replace.

These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.

Text 13 Shape 12 Image 1 Video 1 Audio 1 Editable slot 25

The timeline — when each piece is on screen

Time runs left to right across 16.8s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.

The layer stack — what sits in front of what

Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.

  1. 1 Text 5 layers · 5 editable Front
  2. 2 Text 3 layers · 3 editable Track 1
  3. 3 Text 3 layers · 3 editable Track 2
  4. 4 Text 2 layers · 2 editable Track 3
  5. 5 Image 1 layer Track 15
  6. 6 Shape 4 layers · 3 editable Track 20
  7. 7 Shape 3 layers · 3 editable Track 31
  8. 8 Shape 2 layers · 2 editable Track 32
  9. 9 Shape 2 layers · 2 editable Track 33
  10. 10 Video 1 layer Track 59
  11. 11 Shape 1 layer · 1 editable Track 60
  12. 12 Audio 1 layer · 1 editable Back
Read the structure as a table (28 layers)

The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.

Sun Drift — Summer Lookbook — layer structure (16.8s total)
#Layer typeTrackStartsEndsOn screenYou replace it
1 Text 0 0.2s 3.1s 2.9s Yes — text
2 Text 1 0.2s 3.1s 2.9s Yes — text
3 Text 2 0.3s 3.1s 2.8s Yes — text
4 Text 3 0.3s 3.1s 2.8s Yes — text
5 Text 4 3.4s 6s 2.6s Yes — text
6 Text 5 6.1s 8.8s 2.8s Yes — text
7 Text 6 6.3s 8.8s 2.5s Yes — text
8 Text 7 6.4s 8.8s 2.4s Yes — text
9 Text 8 6.6s 8.8s 2.3s Yes — text
10 Text 9 9.1s 12.1s 3s Yes — text
11 Text 10 14.5s 16.8s 2.4s Yes — text
12 Text 11 14.5s 16.8s 2.3s Yes — text
13 Text 12 14.6s 16.8s 2.3s Yes — text
14 Image 15 5.9s 6.3s 0.4s No
15 Shape 20 3.3s 6s 2.7s No
16 Shape 21 14.3s 16.8s 2.6s Yes — image
17 Shape 30 0s 3s 3s Yes — video
18 Shape 31 3.1s 6s 2.9s Yes — video
19 Shape 32 3.2s 6s 2.7s Yes — video
20 Shape 33 5.9s 8.9s 3s Yes — video
21 Shape 34 9.1s 12s 2.9s Yes — video
22 Shape 35 9.9s 12s 2.1s Yes — video
23 Shape 36 10.6s 12s 1.4s Yes — video
24 Shape 37 12s 14.1s 2.2s Yes — video
25 Shape 38 13.5s 14.4s 0.9s Yes — video
26 Video 59 0s 16.8s 16.8s No
27 Shape 60 0s 16.8s 16.8s Yes — image
28 Audio 70 0s 16.8s 16.8s Yes — audio

Build this on your phone.

Every layer above is already timed. Fill the slots and export up to 4K.

Download for iOS Get it on Android →