Solo Shots — Portrait Dump — timeline & layers
9:16 · 8.8s · Portraits. This page reads the published template each time you open it, so it always matches what the app would load.
How this template is built
Solo Shots — Portrait Dump is built from 18 layers — 9 image layers, 8 shape layers and 1 audio layer — spread over 18 tracks and 8.8s of screen time. Something new happens 17 times along the timeline, and 17 of the layers are yours to replace.
These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.
The timeline — when each piece is on screen
Time runs left to right across 8.8s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.
The layer stack — what sits in front of what
Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.
- 1 Image Front
- 2 Shape Track 12
- 3 Shape Track 13
- 4 Shape Track 14
- 5 Shape Track 15
- 6 Shape Track 16
- 7 Shape Track 17
- 8 Shape Track 18
- 9 Shape Track 19
- 10 Image Track 30
- 11 Audio Back
Read the structure as a table (18 layers)
The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.
| # | Layer type | Track | Starts | Ends | On screen | You replace it |
|---|---|---|---|---|---|---|
| 1 | Image | 2 | 8s | 8.5s | 0.6s | Yes — image |
| 2 | Image | 3 | 7.4s | 8s | 0.6s | Yes — image |
| 3 | Image | 4 | 6.9s | 7.4s | 0.6s | Yes — image |
| 4 | Image | 5 | 6.3s | 6.9s | 0.6s | Yes — image |
| 5 | Image | 6 | 5.7s | 6.3s | 0.6s | Yes — image |
| 6 | Image | 7 | 5.2s | 5.7s | 0.6s | Yes — image |
| 7 | Image | 8 | 4.6s | 5.2s | 0.6s | Yes — image |
| 8 | Image | 9 | 4.1s | 4.6s | 0.6s | Yes — image |
| 9 | Shape | 12 | 2.7s | 4.1s | 1.4s | Yes — image |
| 10 | Shape | 13 | 2.3s | 4.1s | 1.7s | Yes — image |
| 11 | Shape | 14 | 2s | 4.1s | 2.1s | Yes — image |
| 12 | Shape | 15 | 1.6s | 4.1s | 2.4s | Yes — image |
| 13 | Shape | 16 | 1.3s | 4.1s | 2.8s | Yes — image |
| 14 | Shape | 17 | 1s | 4.1s | 3.1s | Yes — image |
| 15 | Shape | 18 | 0.6s | 4.1s | 3.4s | Yes — image |
| 16 | Shape | 19 | 0.3s | 4.1s | 3.8s | Yes — image |
| 17 | Image | 30 | 0s | 8.8s | 8.8s | No |
| 18 | Audio | 31 | 0s | 8.8s | 8.8s | Yes — audio |
Build this on your phone.
Every layer above is already timed. Fill the slots and export up to 4K.
Download for iOS Get it on Android →