Rhythm Frame — Opener — timeline & layers
16:9 · 7.4s · Cinematic. This page reads the published template each time you open it, so it always matches what the app would load.
How this template is built
Rhythm Frame — Opener is built from 21 layers — 15 video layers, 2 text layers, 2 image layers, 1 statbar layer and 1 audio layer — spread over 18 tracks and 7.4s of screen time. Something new happens 8 times along the timeline, and 18 of the layers are yours to replace.
These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.
The timeline — when each piece is on screen
Time runs left to right across 7.4s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.
The layer stack — what sits in front of what
Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.
- 1 Text Front
- 2 Text Track 1
- 3 Statbar Track 2
- 4 Video Track 3
- 5 Video Track 4
- 6 Video Track 5
- 7 Video Track 6
- 8 Video Track 7
- 9 Video Track 8
- 10 Video Track 9
- 11 Image Track 15
- 12 Image Track 16
- 13 Audio Back
Read the structure as a table (21 layers)
The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.
| # | Layer type | Track | Starts | Ends | On screen | You replace it |
|---|---|---|---|---|---|---|
| 1 | Text | 0 | 0.3s | 7.4s | 7.2s | Yes — text |
| 2 | Text | 1 | 0.3s | 7.4s | 7.2s | Yes — text |
| 3 | Statbar | 2 | 0.3s | 3.1s | 2.9s | No |
| 4 | Video | 3 | 3.1s | 4.5s | 1.4s | Yes — video |
| 5 | Video | 3 | 4.5s | 5.6s | 1.2s | Yes — video |
| 6 | Video | 3 | 5.6s | 6.6s | 1s | Yes — video |
| 7 | Video | 3 | 6.6s | 7.4s | 0.9s | Yes — video |
| 8 | Video | 4 | 2s | 3.1s | 1.1s | Yes — video |
| 9 | Video | 5 | 2s | 3.1s | 1.1s | Yes — video |
| 10 | Video | 6 | 2s | 3.1s | 1.1s | Yes — video |
| 11 | Video | 7 | 2s | 3.1s | 1.1s | Yes — video |
| 12 | Video | 8 | 2s | 3.1s | 1.1s | Yes — video |
| 13 | Video | 9 | 2s | 3.1s | 1.1s | Yes — video |
| 14 | Video | 10 | 0s | 1.9s | 1.9s | Yes — video |
| 15 | Video | 11 | 0s | 1.9s | 1.9s | Yes — video |
| 16 | Video | 12 | 0s | 1.9s | 1.9s | Yes — video |
| 17 | Video | 13 | 0s | 1.9s | 1.9s | Yes — video |
| 18 | Video | 14 | 0s | 1.9s | 1.9s | Yes — video |
| 19 | Image | 15 | 1.9s | 3.2s | 1.4s | No |
| 20 | Image | 16 | 0s | 7.4s | 7.4s | No |
| 21 | Audio | 17 | 0s | 7.4s | 7.4s | Yes — audio |
Build this on your phone.
Every layer above is already timed. Fill the slots and export up to 4K.
Download for iOS Get it on Android →