Live structure · re-read on every load

Glass Residence Tour — timeline & layers

16:9 · 1m 56s · Real Estate. This page reads the published template each time you open it, so it always matches what the app would load.

How this template is built

Glass Residence Tour is built from 155 layers — 86 shape layers, 49 text layers, 14 image layers, 5 video layers and 1 audio layer — spread over 155 tracks and 116.5s of screen time. Something new happens 105 times along the timeline, and 61 of the layers are yours to replace.

These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.

Shape 86 Text 49 Image 14 Video 5 Audio 1 Editable slot 61

The timeline — when each piece is on screen

Time runs left to right across 116.5s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.

The layer stack — what sits in front of what

Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.

  1. 1 Audio 1 layer · 1 editable Front
  2. 2 Text 11 layers · 11 editable Track 1
  3. 3 Text 11 layers · 11 editable Track 2
  4. 4 Text 7 layers · 7 editable Track 3
  5. 5 Text 6 layers · 6 editable Track 4
  6. 6 Shape 8 layers Track 5
  7. 7 Image 4 layers · 1 editable Track 6
  8. 8 Image 5 layers · 1 editable Track 7
  9. 9 Text 5 layers · 5 editable Track 12
  10. 10 Text 4 layers · 4 editable Track 13
  11. 11 Shape 7 layers Track 15
  12. 12 Shape 5 layers Track 16
  13. 13 Shape 5 layers Track 17
  14. 14 Text 4 layers · 4 editable Track 18
  15. 15 Shape 5 layers Track 19
  16. 16 Shape 5 layers Track 20
  17. 17 Shape 5 layers Track 21
  18. 18 Shape 5 layers Track 22
  19. 19 Shape 5 layers Track 23
  20. 20 Shape 5 layers Track 24
  21. 21 Shape 5 layers Track 25
  22. 22 Shape 4 layers Track 26
  23. 23 Shape 4 layers Track 27
  24. 24 Shape 4 layers Track 28
  25. 25 Shape 4 layers Track 29
  26. 26 Video 3 layers · 3 editable Track 100
  27. 27 Image 3 layers · 2 editable Track 106
  28. 28 Image 2 layers · 2 editable Track 111
  29. 29 Text 1 layer · 1 editable Track 138
  30. 30 Shape 1 layer Track 139
  31. 31 Shape 1 layer Track 140
  32. 32 Shape 1 layer Track 141
  33. 33 Shape 1 layer Track 142
  34. 34 Shape 1 layer Track 143
  35. 35 Shape 1 layer Track 144
  36. 36 Shape 1 layer Track 145
  37. 37 Shape 1 layer Track 146
  38. 38 Video 2 layers · 2 editable Track 149
  39. 39 Shape 1 layer Track 153
  40. 40 Shape 1 layer Back
Read the structure as a table (155 layers)

The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.

Glass Residence Tour — layer structure (116.5s total)
#Layer typeTrackStartsEndsOn screenYou replace it
1 Audio 0 0s 116.4s 116.4s Yes — audio
2 Text 1 103.4s 116.5s 13s Yes — text
3 Text 2 103.3s 116.5s 13.1s Yes — text
4 Text 3 103.3s 116.5s 13.2s Yes — text
5 Text 4 103.2s 116.5s 13.2s Yes — text
6 Shape 5 103.1s 116.5s 13.3s No
7 Image 6 103.1s 116.5s 13.4s No
8 Image 7 103s 116.5s 13.4s Yes — image
9 Text 8 97.7s 103.1s 5.4s Yes — text
10 Text 9 97.7s 103.1s 5.4s Yes — text
11 Text 10 97.7s 103.1s 5.4s Yes — text
12 Text 11 97.6s 103.1s 5.5s Yes — text
13 Text 12 97.6s 103.1s 5.5s Yes — text
14 Text 13 97.6s 103.1s 5.5s Yes — text
15 Shape 14 97.5s 103.1s 5.6s No
16 Shape 15 97.5s 103.1s 5.6s No
17 Shape 16 97.5s 103.1s 5.6s No
18 Shape 17 97.5s 103.1s 5.6s No
19 Text 18 97.5s 103.1s 5.6s Yes — text
20 Shape 19 97.4s 103.1s 5.7s No
21 Shape 20 97.4s 103.1s 5.7s No
22 Shape 21 97.4s 103.1s 5.7s No
23 Shape 22 97.3s 103.1s 5.8s No
24 Shape 23 97.3s 103.1s 5.8s No
25 Shape 24 97.3s 103.1s 5.8s No
26 Shape 25 97.3s 103.1s 5.8s No
27 Shape 26 97.3s 103.1s 5.8s No
28 Shape 27 97.3s 103.1s 5.8s No
29 Shape 28 97.3s 103.1s 5.8s No
30 Shape 29 97.3s 103.1s 5.8s No
31 Text 30 76.9s 95.9s 19.1s Yes — text
32 Text 31 76.8s 95.9s 19.1s Yes — text
33 Text 32 76.8s 95.9s 19.1s Yes — text
34 Text 33 76.8s 95.9s 19.2s Yes — text
35 Text 34 76.7s 95.9s 19.2s Yes — text
36 Text 35 76.7s 95.9s 19.2s Yes — text
37 Shape 36 76.7s 95.9s 19.3s No
38 Shape 37 76.7s 95.9s 19.3s No
39 Shape 38 76.6s 95.9s 19.3s No
40 Shape 39 76.6s 95.9s 19.3s No
41 Text 40 76.6s 95.9s 19.3s Yes — text
42 Shape 41 76.6s 95.9s 19.4s No
43 Shape 42 76.5s 95.9s 19.4s No
44 Shape 43 76.5s 95.9s 19.4s No
45 Shape 44 76.5s 95.9s 19.5s No
46 Shape 45 76.4s 95.9s 19.5s No
47 Shape 46 76.4s 95.9s 19.5s No
48 Shape 47 76.4s 95.9s 19.5s No
49 Shape 48 76.4s 95.9s 19.5s No
50 Shape 49 76.4s 95.9s 19.5s No
51 Shape 50 76.4s 95.9s 19.5s No
52 Shape 51 76.4s 95.9s 19.5s No
53 Text 52 66s 75.1s 9s Yes — text
54 Text 53 66s 75.1s 9.1s Yes — text
55 Text 54 66s 75.1s 9.1s Yes — text
56 Text 55 65.9s 75.1s 9.1s Yes — text
57 Text 56 65.9s 75.1s 9.2s Yes — text
58 Text 57 65.9s 75.1s 9.2s Yes — text
59 Shape 58 65.8s 75.1s 9.2s No
60 Shape 59 65.8s 75.1s 9.2s No
61 Shape 60 65.8s 75.1s 9.3s No
62 Shape 61 65.8s 75.1s 9.3s No
63 Text 62 65.8s 75.1s 9.3s Yes — text
64 Shape 63 65.7s 75.1s 9.3s No
65 Shape 64 65.7s 75.1s 9.4s No
66 Shape 65 65.7s 75.1s 9.4s No
67 Shape 66 65.6s 75.1s 9.4s No
68 Shape 67 65.6s 75.1s 9.5s No
69 Shape 68 65.6s 75.1s 9.5s No
70 Shape 69 65.6s 75.1s 9.5s No
71 Shape 70 65.6s 75.1s 9.5s No
72 Shape 71 65.6s 75.1s 9.5s No
73 Shape 72 65.6s 75.1s 9.5s No
74 Shape 73 65.6s 75.1s 9.5s No
75 Text 74 57.2s 64.2s 7s Yes — text
76 Text 75 57.2s 64.2s 7.1s Yes — text
77 Text 76 57.1s 64.2s 7.1s Yes — text
78 Text 77 57.1s 64.2s 7.1s Yes — text
79 Text 78 57.1s 64.2s 7.2s Yes — text
80 Text 79 57s 64.2s 7.2s Yes — text
81 Shape 80 57s 64.2s 7.2s No
82 Shape 81 57s 64.2s 7.2s No
83 Shape 82 57s 64.2s 7.3s No
84 Shape 83 57s 64.2s 7.3s No
85 Text 84 56.9s 64.2s 7.3s Yes — text
86 Shape 85 56.9s 64.2s 7.3s No
87 Shape 86 56.9s 64.2s 7.4s No
88 Shape 87 56.8s 64.2s 7.4s No
89 Shape 88 56.8s 64.2s 7.4s No
90 Shape 89 56.8s 64.2s 7.5s No
91 Shape 90 56.8s 64.2s 7.5s No
92 Shape 91 56.8s 64.2s 7.5s No
93 Shape 92 56.8s 64.2s 7.5s No
94 Shape 93 56.8s 64.2s 7.5s No
95 Shape 94 56.8s 64.2s 7.5s No
96 Shape 95 56.8s 64.2s 7.5s No
97 Text 96 47.7s 55.4s 7.7s Yes — text
98 Text 97 47.7s 55.4s 7.7s Yes — text
99 Text 98 47.6s 55.4s 7.8s Yes — text
100 Shape 99 47.5s 55.4s 7.9s No
101 Video 100 47.5s 55.4s 7.9s Yes — video
102 Image 101 47.4s 55.4s 8s Yes — image
103 Text 102 37.7s 47.6s 9.9s Yes — text
104 Text 103 37.6s 47.6s 10s Yes — text
105 Shape 104 37.5s 47.6s 10s No
106 Image 105 37.5s 47.6s 10.1s No
107 Image 106 37.4s 47.6s 10.2s Yes — image
108 Text 107 27.4s 37.6s 10.2s Yes — text
109 Text 108 27.3s 37.6s 10.2s Yes — text
110 Shape 109 27.3s 37.6s 10.3s No
111 Image 110 27.2s 37.6s 10.4s No
112 Image 111 27.1s 37.6s 10.4s Yes — image
113 Text 112 18s 27.3s 9.3s Yes — text
114 Text 113 17.9s 27.3s 9.4s Yes — text
115 Shape 114 17.9s 27.3s 9.4s No
116 Image 115 17.8s 27.3s 9.5s No
117 Image 116 17.7s 27.3s 9.6s Yes — image
118 Text 117 8s 17.9s 9.8s Yes — text
119 Text 118 8s 17.9s 9.9s Yes — text
120 Text 119 7.9s 17.9s 9.9s Yes — text
121 Shape 120 7.8s 17.9s 10s No
122 Image 121 7.8s 17.9s 10.1s No
123 Image 122 7.7s 17.9s 10.1s Yes — image
124 Text 123 1.5s 7.9s 6.4s Yes — text
125 Text 124 1.4s 7.9s 6.5s Yes — text
126 Shape 125 1.3s 7.9s 6.6s No
127 Shape 126 1.2s 7.9s 6.7s No
128 Text 127 1.1s 7.9s 6.8s Yes — text
129 Text 128 1s 7.9s 6.9s Yes — text
130 Shape 129 0.9s 7.9s 7s No
131 Shape 130 0.9s 7.9s 7s No
132 Shape 131 0.9s 7.9s 7s No
133 Shape 132 0.9s 7.9s 7s No
134 Shape 133 0.9s 7.9s 7s No
135 Shape 134 0.9s 7.9s 7s No
136 Shape 135 0.9s 7.9s 7s No
137 Image 136 0.8s 7.9s 7.1s No
138 Image 137 0.7s 7.9s 7.2s No
139 Text 138 7.5s 103.1s 95.6s Yes — text
140 Shape 139 7.5s 103.1s 95.6s No
141 Shape 140 7.5s 103.1s 95.6s No
142 Shape 141 7.5s 103.1s 95.6s No
143 Shape 142 7.5s 103.1s 95.6s No
144 Shape 143 7.5s 103.1s 95.6s No
145 Shape 144 7.5s 103.1s 95.6s No
146 Shape 145 7.5s 103.1s 95.6s No
147 Shape 146 7.5s 103.1s 95.6s No
148 Image 147 55.3s 102.9s 47.6s No
149 Video 148 95.8s 103.3s 7.5s Yes — video
150 Video 149 74.9s 96.2s 21.2s Yes — video
151 Video 150 64.1s 75.3s 11.2s Yes — video
152 Video 151 55.3s 64.5s 9.2s Yes — video
153 Shape 152 0s 8.2s 8.2s No
154 Shape 153 0s 116.5s 116.5s No
155 Shape 154 0s 116.5s 116.5s No

Build this on your phone.

Every layer above is already timed. Fill the slots and export up to 4K.

Download for iOS Get it on Android →