Live structure · re-read on every load

Glass Panel Slideshow — timeline & layers

16:9 · 2m 00s · Real Estate. This page reads the published template each time you open it, so it always matches what the app would load.

How this template is built

Glass Panel Slideshow is built from 175 layers — 81 image layers, 71 text layers, 22 shape layers and 1 audio layer — spread over 175 tracks and 120s of screen time. Something new happens 43 times along the timeline, and 114 of the layers are yours to replace.

These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.

Image 81 Text 71 Shape 22 Audio 1 Editable slot 114

The timeline — when each piece is on screen

Time runs left to right across 120s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.

The layer stack — what sits in front of what

Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.

  1. 1 Audio 1 layer · 1 editable Front
  2. 2 Text 19 layers · 19 editable Track 1
  3. 3 Image 23 layers · 18 editable Track 4
  4. 4 Text 13 layers · 13 editable Track 6
  5. 5 Text 13 layers · 13 editable Track 7
  6. 6 Text 13 layers · 13 editable Track 8
  7. 7 Text 13 layers · 13 editable Track 9
  8. 8 Shape 21 layers Track 11
  9. 9 Image 21 layers · 3 editable Track 12
  10. 10 Image 21 layers · 18 editable Track 13
  11. 11 Image 15 layers · 3 editable Track 14
  12. 12 Image 1 layer Track 173
  13. 13 Shape 1 layer Back
Read the structure as a table (175 layers)

The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.

Glass Panel Slideshow — layer structure (120s total)
#Layer typeTrackStartsEndsOn screenYou replace it
1 Audio 0 0s 120s 120s Yes — audio
2 Text 1 117.3s 120s 2.7s Yes — text
3 Text 2 112s 117.2s 5.2s Yes — text
4 Text 3 109.8s 111.9s 2.1s Yes — text
5 Image 4 109.7s 111.9s 2.2s No
6 Text 5 105.4s 109.1s 3.7s Yes — text
7 Text 6 105.4s 109.1s 3.7s Yes — text
8 Text 7 105.4s 109.1s 3.7s Yes — text
9 Text 8 105.4s 109.1s 3.7s Yes — text
10 Text 9 105.4s 109.1s 3.7s Yes — text
11 Image 10 105.4s 109.1s 3.7s No
12 Shape 11 104.9s 108.9s 4s No
13 Image 12 104.9s 108.9s 4s Yes — image
14 Image 13 104.9s 108.9s 4s No
15 Image 14 104.9s 108.9s 4s Yes — image
16 Text 15 100.4s 105.1s 4.7s Yes — text
17 Image 16 100.4s 105.1s 4.7s No
18 Shape 17 99.9s 104.9s 5s No
19 Image 18 99.9s 104.9s 5s Yes — image
20 Image 19 99.9s 104.9s 5s No
21 Image 20 99.9s 104.9s 5s Yes — image
22 Text 21 95.4s 100.1s 4.7s Yes — text
23 Text 22 95.4s 100.1s 4.7s Yes — text
24 Text 23 95.4s 100.1s 4.7s Yes — text
25 Text 24 95.4s 100.1s 4.7s Yes — text
26 Text 25 95.4s 100.1s 4.7s Yes — text
27 Image 26 95.4s 100.1s 4.7s No
28 Shape 27 94.9s 99.9s 5s No
29 Image 28 94.9s 99.9s 5s Yes — image
30 Image 29 94.9s 99.9s 5s No
31 Image 30 94.9s 99.9s 5s Yes — image
32 Shape 31 89.9s 94.9s 5s No
33 Image 32 89.9s 94.9s 5s Yes — image
34 Image 33 89.9s 94.9s 5s No
35 Image 34 89.9s 94.9s 5s Yes — image
36 Shape 35 84.9s 89.9s 5s No
37 Image 36 84.9s 89.9s 5s Yes — image
38 Image 37 84.9s 89.9s 5s No
39 Image 38 84.9s 89.9s 5s Yes — image
40 Text 39 80.4s 85.1s 4.7s Yes — text
41 Text 40 80.4s 85.1s 4.7s Yes — text
42 Text 41 80.4s 85.1s 4.7s Yes — text
43 Text 42 80.4s 85.1s 4.7s Yes — text
44 Text 43 80.4s 85.1s 4.7s Yes — text
45 Image 44 80.4s 85.1s 4.7s No
46 Shape 45 80s 84.9s 5s No
47 Image 46 80s 84.9s 5s Yes — image
48 Image 47 80s 84.9s 5s No
49 Image 48 80s 84.9s 5s Yes — image
50 Text 49 75.4s 80.1s 4.7s Yes — text
51 Text 50 75.4s 80.1s 4.7s Yes — text
52 Text 51 75.4s 80.1s 4.7s Yes — text
53 Text 52 75.4s 80.1s 4.7s Yes — text
54 Text 53 75.4s 80.1s 4.7s Yes — text
55 Image 54 75.4s 80.1s 4.7s No
56 Shape 55 75s 79.9s 5s No
57 Image 56 75s 79.9s 5s Yes — image
58 Image 57 75s 79.9s 5s No
59 Image 58 75s 79.9s 5s Yes — image
60 Shape 59 70s 74.9s 5s No
61 Image 60 70s 74.9s 5s Yes — image
62 Image 61 70s 74.9s 5s No
63 Image 62 70s 74.9s 5s Yes — image
64 Text 63 65.4s 70.1s 4.7s Yes — text
65 Text 64 65.4s 70.1s 4.7s Yes — text
66 Text 65 65.4s 70.1s 4.7s Yes — text
67 Text 66 65.4s 70.1s 4.7s Yes — text
68 Text 67 65.4s 70.1s 4.7s Yes — text
69 Image 68 65.4s 70.1s 4.7s No
70 Shape 69 65s 69.9s 5s No
71 Image 70 65s 69.9s 5s Yes — image
72 Image 71 65s 69.9s 5s No
73 Image 72 65s 69.9s 5s Yes — image
74 Shape 73 60s 64.9s 5s No
75 Image 74 60s 64.9s 5s Yes — image
76 Image 75 60s 64.9s 5s No
77 Image 76 60s 64.9s 5s Yes — image
78 Text 77 55.4s 60.1s 4.7s Yes — text
79 Text 78 55.4s 60.1s 4.7s Yes — text
80 Text 79 55.4s 60.1s 4.7s Yes — text
81 Text 80 55.4s 60.1s 4.7s Yes — text
82 Text 81 55.4s 60.1s 4.7s Yes — text
83 Image 82 55.4s 60.1s 4.7s No
84 Shape 83 55s 59.9s 5s No
85 Image 84 55s 59.9s 5s Yes — image
86 Image 85 55s 59.9s 5s No
87 Image 86 55s 59.9s 5s Yes — image
88 Text 87 50.4s 55.1s 4.7s Yes — text
89 Text 88 50.4s 55.1s 4.7s Yes — text
90 Text 89 50.4s 55.1s 4.7s Yes — text
91 Text 90 50.4s 55.1s 4.7s Yes — text
92 Text 91 50.4s 55.1s 4.7s Yes — text
93 Image 92 50.4s 55.1s 4.7s No
94 Shape 93 50s 54.9s 5s No
95 Image 94 50s 54.9s 5s Yes — image
96 Image 95 50s 54.9s 5s No
97 Image 96 50s 54.9s 5s Yes — image
98 Text 97 45.5s 50.2s 4.7s Yes — text
99 Text 98 45.5s 50.2s 4.7s Yes — text
100 Text 99 45.5s 50.2s 4.7s Yes — text
101 Text 100 45.5s 50.2s 4.7s Yes — text
102 Text 101 45.5s 50.2s 4.7s Yes — text
103 Image 102 45.5s 50.2s 4.7s No
104 Shape 103 45s 50s 5s No
105 Image 104 45s 50s 5s Yes — image
106 Image 105 45s 50s 5s No
107 Image 106 45s 50s 5s Yes — image
108 Text 107 40.5s 45.2s 4.7s Yes — text
109 Text 108 40.5s 45.2s 4.7s Yes — text
110 Text 109 40.5s 45.2s 4.7s Yes — text
111 Text 110 40.5s 45.2s 4.7s Yes — text
112 Text 111 40.5s 45.2s 4.7s Yes — text
113 Image 112 40.5s 45.2s 4.7s No
114 Shape 113 40s 45s 5s No
115 Image 114 40s 45s 5s Yes — image
116 Image 115 40s 45s 5s No
117 Image 116 40s 45s 5s Yes — image
118 Text 117 35.5s 40.2s 4.7s Yes — text
119 Text 118 35.5s 40.2s 4.7s Yes — text
120 Text 119 35.5s 40.2s 4.7s Yes — text
121 Text 120 35.5s 40.2s 4.7s Yes — text
122 Text 121 35.5s 40.2s 4.7s Yes — text
123 Image 122 35.5s 40.2s 4.7s No
124 Shape 123 35s 40s 5s No
125 Image 124 35s 40s 5s Yes — image
126 Image 125 35s 40s 5s No
127 Image 126 35s 40s 5s Yes — image
128 Text 127 30.5s 35.2s 4.7s Yes — text
129 Text 128 30.5s 35.2s 4.7s Yes — text
130 Text 129 30.5s 35.2s 4.7s Yes — text
131 Text 130 30.5s 35.2s 4.7s Yes — text
132 Text 131 30.5s 35.2s 4.7s Yes — text
133 Image 132 30.5s 35.2s 4.7s No
134 Shape 133 30s 35s 5s No
135 Image 134 30s 35s 5s Yes — image
136 Image 135 30s 35s 5s No
137 Image 136 30s 35s 5s Yes — image
138 Text 137 25.5s 30.2s 4.7s Yes — text
139 Image 138 25.5s 30.2s 4.7s No
140 Shape 139 25s 30s 5s No
141 Image 140 25s 30s 5s Yes — image
142 Image 141 25s 30s 5s No
143 Image 142 25s 30s 5s Yes — image
144 Shape 143 20s 25s 5s No
145 Image 144 20s 25s 5s Yes — image
146 Image 145 20s 25s 5s No
147 Image 146 20s 25s 5s Yes — image
148 Shape 147 15s 20s 5s No
149 Image 148 15s 20s 5s Yes — image
150 Image 149 15s 20s 5s No
151 Image 150 15s 20s 5s Yes — image
152 Text 151 10.5s 15.2s 4.7s Yes — text
153 Text 152 10.5s 15.2s 4.7s Yes — text
154 Text 153 10.5s 15.2s 4.7s Yes — text
155 Text 154 10.5s 15.2s 4.7s Yes — text
156 Text 155 10.5s 15.2s 4.7s Yes — text
157 Image 156 10.5s 15.2s 4.7s No
158 Shape 157 10s 15s 5s No
159 Image 158 10s 15s 5s Yes — image
160 Image 159 10s 15s 5s No
161 Image 160 10s 15s 5s Yes — image
162 Text 161 4.1s 10.2s 6.1s Yes — text
163 Text 162 4.1s 10.2s 6.1s Yes — text
164 Text 163 4.1s 10.2s 6.1s Yes — text
165 Text 164 4.1s 10.2s 6.1s Yes — text
166 Text 165 4.1s 10.2s 6.1s Yes — text
167 Image 166 4.1s 10.2s 6.1s No
168 Shape 167 3.6s 10s 6.4s No
169 Image 168 3.6s 10s 6.4s Yes — image
170 Image 169 3.6s 10s 6.4s No
171 Image 170 3.6s 10s 6.4s Yes — image
172 Text 171 0.4s 3.5s 3.1s Yes — text
173 Image 172 0.3s 3.5s 3.2s No
174 Image 173 0s 120s 120s No
175 Shape 174 0s 120s 120s No

Build this on your phone.

Every layer above is already timed. Fill the slots and export up to 4K.

Download for iOS Get it on Android →