Kitty Scrapbook — timeline & layers
9:16 · 22s · Kids. This page reads the published template each time you open it, so it always matches what the app would load.
How this template is built
Kitty Scrapbook is built from 23 layers — 8 video layers, 6 shape layers, 4 text layers, 4 image layers and 1 audio layer — spread over 23 tracks and 22s of screen time. Something new happens 19 times along the timeline, and 8 of the layers are yours to replace.
These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.
The timeline — when each piece is on screen
Time runs left to right across 22s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.
The layer stack — what sits in front of what
Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.
- 1 Text Front
- 2 Text Track 1
- 3 Video Track 4
- 4 Image Track 12
- 5 Image Track 13
- 6 Image Track 14
- 7 Shape Track 15
- 8 Shape Track 16
- 9 Shape Track 17
- 10 Shape Track 18
- 11 Shape Track 19
- 12 Shape Track 20
- 13 Image Track 21
- 14 Audio Back
Read the structure as a table (23 layers)
The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.
| # | Layer type | Track | Starts | Ends | On screen | You replace it |
|---|---|---|---|---|---|---|
| 1 | Text | 0 | 0.6s | 6.2s | 5.6s | Yes — text |
| 2 | Text | 1 | 6s | 11.4s | 5.4s | No |
| 3 | Text | 2 | 11.6s | 17s | 5.4s | No |
| 4 | Text | 3 | 17.2s | 21.8s | 4.6s | No |
| 5 | Video | 4 | 0s | 3s | 3s | No |
| 6 | Video | 5 | 3s | 6s | 3s | No |
| 7 | Video | 6 | 6s | 9s | 3s | No |
| 8 | Video | 7 | 9s | 12s | 3s | No |
| 9 | Video | 8 | 12s | 15s | 3s | No |
| 10 | Video | 9 | 15s | 18s | 3s | No |
| 11 | Video | 10 | 18s | 21s | 3s | No |
| 12 | Video | 11 | 21s | 22s | 1s | No |
| 13 | Image | 12 | 0.3s | 22s | 21.7s | No |
| 14 | Image | 13 | 3.2s | 22s | 18.8s | No |
| 15 | Image | 14 | 11s | 22s | 11s | No |
| 16 | Shape | 15 | 0.6s | 22s | 21.4s | Yes — image |
| 17 | Shape | 16 | 3.8s | 22s | 18.2s | Yes — image |
| 18 | Shape | 17 | 7.6s | 22s | 14.4s | Yes — image |
| 19 | Shape | 18 | 11.4s | 22s | 10.6s | Yes — image |
| 20 | Shape | 19 | 15.2s | 22s | 6.8s | Yes — image |
| 21 | Shape | 20 | 18.2s | 22s | 3.8s | Yes — image |
| 22 | Image | 21 | 0s | 22s | 22s | No |
| 23 | Audio | 22 | 0s | 22s | 22s | Yes — audio |
Build this on your phone.
Every layer above is already timed. Fill the slots and export up to 4K.
Download for iOS Get it on Android →