City Rush — Cinematic Travel — timeline & layers
16:9 · 11.2s · Cinematic. This page reads the published template each time you open it, so it always matches what the app would load.
How this template is built
City Rush — Cinematic Travel is built from 21 layers — 16 video layers, 3 text layers, 1 image layer and 1 audio layer — spread over 21 tracks and 11.2s of screen time. Something new happens 17 times along the timeline, and 19 of the layers are yours to replace.
These diagrams show the structure of the project — which kind of layer runs when, and what sits in front of what. They deliberately show no wording, footage or artwork: that part is yours to fill in.
The timeline — when each piece is on screen
Time runs left to right across 11.2s. Each bar is one layer; a dashed outline means you replace it. Rows near the top render in front of rows below them.
The layer stack — what sits in front of what
Read this top to bottom the way the camera sees it: the first row is nearest the viewer, the last is the backdrop everything else is drawn over.
- 1 Text Front
- 2 Text Track 1
- 3 Video Track 3
- 4 Video Track 4
- 5 Video Track 18
- 6 Image Track 19
- 7 Audio Back
Read the structure as a table (21 layers)
The same information as the diagrams above, in the order the layers stack. Useful with a screen reader, and the version an AI assistant reads when it is asked what this template does.
| # | Layer type | Track | Starts | Ends | On screen | You replace it |
|---|---|---|---|---|---|---|
| 1 | Text | 0 | 0.4s | 2.1s | 1.7s | Yes — text |
| 2 | Text | 1 | 0.4s | 2.1s | 1.7s | Yes — text |
| 3 | Text | 2 | 9.8s | 11s | 1.2s | Yes — text |
| 4 | Video | 3 | 0s | 1.6s | 1.6s | Yes — video |
| 5 | Video | 4 | 1.4s | 1.7s | 0.4s | Yes — video |
| 6 | Video | 5 | 1.7s | 2.1s | 0.4s | Yes — video |
| 7 | Video | 6 | 2.1s | 2.4s | 0.3s | Yes — video |
| 8 | Video | 7 | 2.2s | 3.7s | 1.5s | Yes — video |
| 9 | Video | 8 | 3.7s | 4.8s | 1.1s | Yes — video |
| 10 | Video | 9 | 4.7s | 5.8s | 1.1s | Yes — video |
| 11 | Video | 10 | 5.7s | 6.5s | 0.8s | Yes — video |
| 12 | Video | 11 | 6.5s | 7.1s | 0.6s | Yes — video |
| 13 | Video | 12 | 7s | 7.6s | 0.6s | Yes — video |
| 14 | Video | 13 | 7.5s | 8.1s | 0.6s | Yes — video |
| 15 | Video | 14 | 8.1s | 8.7s | 0.6s | Yes — video |
| 16 | Video | 15 | 8.6s | 9.1s | 0.5s | Yes — video |
| 17 | Video | 16 | 9.1s | 9.4s | 0.4s | Yes — video |
| 18 | Video | 17 | 9.4s | 11.2s | 1.8s | Yes — video |
| 19 | Video | 18 | 7s | 9.4s | 2.4s | No |
| 20 | Image | 19 | 0s | 11.2s | 11.2s | No |
| 21 | Audio | 20 | 0s | 11.2s | 11.2s | Yes — audio |
Build this on your phone.
Every layer above is already timed. Fill the slots and export up to 4K.
Download for iOS Get it on Android →